.
S/N | SERVICES | FEE(S) | CBT SERVICE CHARGE |
---|---|---|---|
1 | CONDONMENT OF ILLEGAL ADMISSION (FOREIGN/LOCAL) | 10,000 | 300 |
2 | APPLICATION FOR TRANSFER (FOREIGN/LOCAL) | 7,000 | 300 |
3 | CHANGE OF ADMISSION LETTER WITH REGISTRATION NUMBER | 5,000 | 300 |
4 | FRESH APPLICATION ADMISSION LETTER WITH JAMB REGISTRATION NUMBER | 5,000 | 300 |
5 | UTME REGISTRATION | 3,500 | 700 |
6 | DE REGISTRATION | 3,500 | 700 |
7 | NATIONAL OPEN UNIVERSITY of NIGERIA REGISTRATION | 3,500 | 700 |
8 | DISTANCE LEARNING REGISTRATION | 3,500 | 700 |
9 | SANDWICH REGISTRATION | 10,000 | 700 |
10 | PART-TIME REGISTRATION | 10,000 | 700 |
11 | APPLICATION FOR CORRECTION OF DATA a. Institution/Course b. Name c. Date of Birth d. State/LGA e.Gender f. A'level Qualification |
2,500 2,500 2,500 2,500 2,500 2,500 |
100 100 100 100 100 100 |
12 | JAMB RESULT SLIP | 1,000 | 100 |
13 | RETRIEVE REGISTRATION NUMBER | 1,000 | 100 |
14 | JAMB ADMISSION LETTER | 1,000 | 100 |
15 | SERVICE CHARGE a. CBT Centre Registration Service Charge b. Change of Admission Letter Service Charge c. Printing/Correction of Data/Uploading of Document Service Charge |
700 300 100 |
|